Présentation
Autonomous and assisted use of CB UTechS technologies, as well as training sessions for technologies and software are associated to a cost, as summarized below :
Technology |
Autonomous |
Assisted |
Training* |
Academic / Industry |
|||
Cytometers & cell sorters | |||
Spectral cytometer/h | 20/80 | 30/150 | 250/500 |
CytoFlex S/h | 10/80 | 30/150 | 200/500 |
SymphonyA5/LSRFortessa/h | 15/80 | 30/100 | 400/1000 |
AutoMACS Pro/h | 20/80 | NA | NA |
FACSAria/Fusion/h | 20/80 | 30/150 | 500/1600 |
Astrios/h | 20/NA | 30/150 | NA |
Imaging | |||
Imaging cytometer MARKII/h | 25/75 | 50/150 | 400/800 |
Live content imaging (Incucyte)/h | 1/2 | 75/150 | 300/600 |
Hypoxia and metabolism | |||
Seahorse/h | 15/75 | 30/90 | 250/500 |
Xvivo/h | 30/60 | NA | 200/400 |
Molecular technologies | |||
Nanostring/run (3h) | 30/60 | 60/120 | 500/1600 |
Bioanalyzer/h | 5/10 | 35/60 | NA |
MARS-Seq/2h robot | 90/NA | NA | 1800/NA |
BioMark/h | 25/100 | NA | 400/1000 |
10xChromium | 50/100 | 95/200 | 400/800 |
Qubit | NA | NA | NA |
TapeStation | NA | NA | NA |
Microfoluidics | |||
3D spehorid (Okomera)/run | NA | NA | NA |
Droplet-based pathogen sorting/run | NA | NA | NA |
Analysis of protein biomarkers | |||
BioPlex/h | 20/75 | 40/100 | 200/300 |
Simoa/h | 85/170 | 130/260 | 300/600 |
DropArray/run (2h) | 5/10 | 10/20 | 100/200 |
SP-X/h | 30/60 | 40/90 | 200/500 |
Cell culture | |||
Biosafety cabinet/h | 2/5 | NA | NA |
Expert’s support/h | 15 | NA | NA |
Data analysis | |||
Data Analysis Stations/h | 2/5 | NA | NA |
Other training | |||
Basics of Cytometry | NA | NA | NA |
Standard operating procedures P2+ | NA | NA | NA |
Cytometers and laboratory rules | NA | NA | NA |
Single cell data analysis (SCHNAPPs) | 160/NA |
* Training cost per training & per person